

<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Civil Society - Who's who - Michael Naidu</title>
		<link>http://www.civilsociety.co.uk/whos_who</link>
		<description>Latest Articles</description>
		
		<item>
			<title>Time for the big players to get real on face-to-face</title>
			<link>http://www.civilsociety.co.uk/fundraising/blogs/content/12984/time_for_the_big_players_to_get_real_on_face_to_face</link>
			<guid>http://www.civilsociety.co.uk/fundraising/blogs/content/12984/time_for_the_big_players_to_get_real_on_face_to_face</guid>
			<pubDate>Thu, 12 Jul 2012 11:44:00 GMT</pubDate>
			<description>The Institute of Fundraising’s upcoming meeting on face-to-face fundraising is long overdue and the absence of the PFRA may make it a more productive endeavour, says former PFRA chair Michael Naidu. &lt;br&gt;</description>
		</item>
		<item>
			<title>Fundraising's 50 Most Influential poll 2012: full results</title>
			<link>http://www.civilsociety.co.uk/fundraising/research/content/12853/fundraisings_most_influential_poll_2012_full_results</link>
			<guid>http://www.civilsociety.co.uk/fundraising/research/content/12853/fundraisings_most_influential_poll_2012_full_results</guid>
			<pubDate>Mon, 2 Jul 2012 10:15:00 GMT</pubDate>
			<description>Who are 50 the most influential people in fundraising? Wonder no more! Here we reveal the results of &lt;span style=&quot;font-style: italic;&quot;&gt;Fundraising &lt;/span&gt;magazine's 2012 Most Influential poll - complete with gurus, newbies, politicians and practitioners.&lt;br&gt;</description>
		</item>
		<item>
			<title>What is the most important thing to know about your supporters?</title>
			<link>http://www.civilsociety.co.uk/it/indepth/analysis/content/12560/what_is_the_most_important_thing_to_know_about_your_supporters</link>
			<guid>http://www.civilsociety.co.uk/it/indepth/analysis/content/12560/what_is_the_most_important_thing_to_know_about_your_supporters</guid>
			<pubDate>Wed, 6 Jun 2012 17:09:00 GMT</pubDate>
			<description>What are the three most important pieces of data a charity can hold on its supporters? A &lt;span style=&quot;font-style: italic;&quot;&gt;Fundraising&lt;/span&gt; roundtable, supported by Valldata, brought together some top fundraisers to discuss what they value most in supporter data. ‘Everything’, for starters. &lt;br&gt;</description>
		</item>
		<item>
			<title>How much fundraising is too much?</title>
			<link>http://www.civilsociety.co.uk/fundraising/blogs/content/11760/how_much_fundraising_is_too_much</link>
			<guid>http://www.civilsociety.co.uk/fundraising/blogs/content/11760/how_much_fundraising_is_too_much</guid>
			<pubDate>Mon, 12 Mar 2012 10:00:00 GMT</pubDate>
			<description>Fundraisers must have an honest discussion about just how much fundraising there should be or face a situation, says Michael Naidu.</description>
		</item>
		<item>
			<title>Mencap's return to street fundraising</title>
			<link>http://www.civilsociety.co.uk/fundraising/indepth/case_studies/content/10897/mencaps_return_to_street_fundraising</link>
			<guid>http://www.civilsociety.co.uk/fundraising/indepth/case_studies/content/10897/mencaps_return_to_street_fundraising</guid>
			<pubDate>Wed, 9 Nov 2011 10:16:00 GMT</pubDate>
			<description>After staying out of the face-to-face fundraising market for a while, Mencap returned to the street late last year. With internal buy-in to secure and fundraisers to motivate during some of the worst snow-storms in memory, Michael Naidu explains how the charity pulled off a really rather successful campaign.&lt;br&gt;</description>
		</item>
		<item>
			<title>Mick Aldridge leaves PFRA</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/10754/mick_aldridge_leaves_pfra</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/10754/mick_aldridge_leaves_pfra</guid>
			<pubDate>Mon, 24 Oct 2011 11:56:00 GMT</pubDate>
			<description>Mick Aldridge has stepped down as the chief executive of the Public Fundraising Regulatory Association. &lt;br&gt;</description>
		</item>
		<item>
			<title>Council's collections licence rules divide Institute and Charity Retail Association opinion</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/10246/councils_collections_licence_restriction_divides_institute_and_charity_retail_association</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/10246/councils_collections_licence_restriction_divides_institute_and_charity_retail_association</guid>
			<pubDate>Tue, 16 Aug 2011 13:27:00 GMT</pubDate>
			<description>The decision of a Leicestershire council to potentially limit house-to-house collections to campaigns which return at least 70 per cent of income to charity has been praised by the Charity Retail Association but treated with caution by the Institute of Fundraising.</description>
		</item>
		<item>
			<title>Fundraising's 50 Most Influential 2011</title>
			<link>http://www.civilsociety.co.uk/fundraising/research/content/9911/fundraisings_50_most_influential</link>
			<guid>http://www.civilsociety.co.uk/fundraising/research/content/9911/fundraisings_50_most_influential</guid>
			<pubDate>Mon, 4 Jul 2011 09:00:00 GMT</pubDate>
			<description>There are more new names, more women and a hell of a lot of social media stars. Why, then, does this year’s &lt;span style=&quot;font-style: italic;&quot;&gt;Fundraising &lt;/span&gt;50 Most Influential feel so familiar? Celina Ribeiro reports.</description>
		</item>
		<item>
			<title>PFRA will stop being an advocate for face-to-face</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/9904/pfra_will_stop_being_an_advocate_for_face-to-face</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/9904/pfra_will_stop_being_an_advocate_for_face-to-face</guid>
			<pubDate>Mon, 27 Jun 2011 13:40:00 GMT</pubDate>
			<description>The Public Fundraising Regulatory Association is to stop promoting and defending face-to-face as a fundraising method, leaving charities to stand up for the technique themselves.</description>
		</item>
		<item>
			<title>Doorstep fundraising recruitment soars by 25 per cent in one year</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/9858/doorstep_fundraising_recruitment_soars_by_25_per_cent_in_one_year</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/9858/doorstep_fundraising_recruitment_soars_by_25_per_cent_in_one_year</guid>
			<pubDate>Tue, 21 Jun 2011 12:57:00 GMT</pubDate>
			<description>Door-to-door fundraising has bounced back with a vengeance after a slump in donor recruitment in 2009/10, but overall recruitment via face-to-face fundraising remains slightly lower than the record highs of three years ago. &lt;br&gt;</description>
		</item>
		<item>
			<title>Paul Amadi suggests PFRA and FRSB should merge back into the Institute</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/9421/paul_amadi_suggests_pfra_frsb_and_should_merge_back_into_institute</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/9421/paul_amadi_suggests_pfra_frsb_and_should_merge_back_into_institute</guid>
			<pubDate>Fri, 3 Jun 2011 13:00:00 GMT</pubDate>
			<description>Paul Amadi, director of fundraising at the NSPCC, has suggested that the number of regulatory and representative bodies in the charity sector is cumbersome and expensive, and called for the sector bodies to consider merging. </description>
		</item>
		<item>
			<title>PFRA adds street prospecting to its remit</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/8056/pfra_adds_street_prospecting_to_its_remit</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/8056/pfra_adds_street_prospecting_to_its_remit</guid>
			<pubDate>Wed, 12 Jan 2011 12:32:00 GMT</pubDate>
			<description>The PFRA will now regulate prospecting as well as face-to-face fundraising after making changes to its regulatory procedures and charging structure.</description>
		</item>
		<item>
			<title>Does the sector need a Telephone Fundraising Regulator? </title>
			<link>http://www.civilsociety.co.uk/fundraising/blogs/content/7529/does_the_sector_need_a_telephone_fundraising_regulator</link>
			<guid>http://www.civilsociety.co.uk/fundraising/blogs/content/7529/does_the_sector_need_a_telephone_fundraising_regulator</guid>
			<pubDate>Thu, 14 Oct 2010 15:15:00 GMT</pubDate>
			<description>Face-to-face fundraising has borne the brunt of the media spotlight, but the sector needs to wake up to the potential powder keg lying in telephone fundraising, says Michael Naidu.</description>
		</item>
		<item>
			<title>PFRA board to consider complaints </title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/6849/pfra_board_to_consider_complaints</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/6849/pfra_board_to_consider_complaints</guid>
			<pubDate>Wed, 23 Jun 2010 12:00:00 GMT</pubDate>
			<description>The Public Fundraising Regulatory Association board will consider a motion to provide more advice and information about face-to-face complaints to members following a suggestion at its AGM.</description>
		</item>
		<item>
			<title>Face-to-face sign-ups down by 15 per cent</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/6830/face-to-face_sign-ups_down_by_15_per_cent</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/6830/face-to-face_sign-ups_down_by_15_per_cent</guid>
			<pubDate>Tue, 22 Jun 2010 09:44:00 GMT</pubDate>
			<description>Face-to-face fundraisers signed up 15 per cent fewer donors in the last financial year, according to figures released by the Public Fundraising Regulatory Association today.</description>
		</item>
		<item>
			<title>Pecs for prostate</title>
			<link>http://www.civilsociety.co.uk/fundraising/blogs/content/6105/blog_pecs_for_prostate</link>
			<guid>http://www.civilsociety.co.uk/fundraising/blogs/content/6105/blog_pecs_for_prostate</guid>
			<pubDate>Wed, 24 Feb 2010 09:23:00 GMT</pubDate>
			<description>When a topless man is promoting prostate cancer awareness, Michael Naidu smells a whiff of double standards.</description>
		</item>
		<item>
			<title>What is the public collections regime and why should Nick Hurd care?</title>
			<link>http://www.civilsociety.co.uk/fundraising/blogs/content/6007/blog_what_is_the_public_collections_regime_and_why_should_nick_hurd_care</link>
			<guid>http://www.civilsociety.co.uk/fundraising/blogs/content/6007/blog_what_is_the_public_collections_regime_and_why_should_nick_hurd_care</guid>
			<pubDate>Tue, 9 Feb 2010 11:06:00 GMT</pubDate>
			<description>Speaking at the Institute of Fundraising conference 'Ready for the recovery?', the shadow minister for charities, social enterprise and volunteering Nick Hurd laid out three areas that a new Conservative government would help the voluntary sector.</description>
		</item>
		<item>
			<title>Is it time the sector rethought our approach to accountability and transparency?</title>
			<link>http://www.civilsociety.co.uk/fundraising/opinion/content/4831/is_it_time_the_sector_rethought_our_approach_to_accountability_and_transparency</link>
			<guid>http://www.civilsociety.co.uk/fundraising/opinion/content/4831/is_it_time_the_sector_rethought_our_approach_to_accountability_and_transparency</guid>
			<pubDate>Thu, 13 Aug 2009 00:00:00 GMT</pubDate>
			<description>Intelligent Giving has succumbed to a lack of funds and subsumed to NPC. Meanwhile, the ImpACT Coalition has run out of funders (apart from a few committed organisations) and been taken over by ACEVO.

What can we read from this? That the public and the Institute of Fundraising aren’t bothered enough about accountability and transparency (A &amp; T) to give their much funds to support it? Or that the public would rather give their money to charities actually helping people and the Institute would rather focus on running conferences to support the sector to be more effective?</description>
		</item>
		<item>
			<title>To TPS or not to TPS</title>
			<link>http://www.civilsociety.co.uk/fundraising/opinion/content/4830/to_tps_or_not_to_tps</link>
			<guid>http://www.civilsociety.co.uk/fundraising/opinion/content/4830/to_tps_or_not_to_tps</guid>
			<pubDate>Mon, 8 Jun 2009 00:00:00 GMT</pubDate>
			<description>I’m starting to think that the recession is actually good for charities. A decade of growth has left us fat and unfocussed. Now everyone is taking a long hard look at how they use their time and re-rationalising what is effective.

I say everyone, but maybe not at sector level. The sector’s “key umbrella bodies” are using their (our?) time to build a case for the government to change the rules on gift aid. Numerous reports have shown that charities are just not maximising their use of the current gift aid system.</description>
		</item>
		<item>
			<title>Summertime, street fundraising and the PFRA</title>
			<link>http://www.civilsociety.co.uk/fundraising/blogs/content/4829/summertime_street_fundraising_and_the_pfra</link>
			<guid>http://www.civilsociety.co.uk/fundraising/blogs/content/4829/summertime_street_fundraising_and_the_pfra</guid>
			<pubDate>Mon, 1 Jun 2009 00:00:00 GMT</pubDate>
			<description>With summer well and truly here, love it or hate it, street fundraising works best in the sunny season, so agencies and in-house teams will be maximising the number of fundraisers on the street. </description>
		</item>
	</channel>
</rss>
