Tribunal upholds Commission's merger decision but orders changes
24 May 2012
The Charity Tribunal has upheld the Charity Commission’s decision to allow two independent schools in...
Forward planning maintains and improves the health of the organisation. Gareth Jones looks into two charities who have recently adopted software to assist them in this endeavour.
While many charity sector professionals would confess to be overworked and at times unable to see the wood for the trees, most would also acknowledge that good forward planning is a highly useful tool to maintain and improve the health of the organisation. Two charities this month have adopted software to help make the latter a reality despite the constraints of the former.
NCH adopted TM1 software from the Cognos owned company Applix, for its ability not only to increase efficiency by consolidating disparate, spreadsheet based procedures, but to create performance models. Mark Geagan, project manager at NCH, says: “With the ability to create models that suit the specifics of our business, we see the potential to continue developing the system in the near future.”
Meanwhile, Beatbullying is using predictive analytics software from SPSS to build profiles of the children most at risk from bullying and evaluate and report on the 3,000 plus surveys it conducts every year. “Using this makes it easier to allocate resources in the right places,” says John Quinn, development director .“We are already thinking as far as ten years ahead about the social trends that might lessen the number of children at risk of being bullied.”
IT | ||
ORGANISATION | PROVIDER | COMMENTS |
| Association of MBAs | appiChar | appiChar to implement a fully hosted, thin client solution for all the association’s users in London and for some of its remote workers. |
| Beatbullying | SPSS | Charity has selected SPSS’s predictive analytics. |
| CAFOD | Openface Internet | Openface, formerly iConcertina Creative, commissioned to produce a personalised charity website benchmark report. |
| Campaign for the Protection of Rural Wales | Donor Strategy | Donor Strategy’s membership management system to replace a bespoke Access database |
| Contact a Family | ESiT | ESiT’s thankQ fundraising solution chosen to provide powerful querying ability, easy links to other applications and the flexibility to add extra functions as the organisation grows. |
| Forest School | Donor Strategy | Donor Strategy CRM selected to help raise funds and enhance alumni and supporter relationships. |
| Foundation and Friends of the Royal Botanic Gardens | ESiT | thankQ chosen to replace an existing database of over 350,000 contacts, with ESiT working closely with the charity to ensure that training for the 40 staff involved is carried out quickly, effectively and with minimum disruption. |
| Foundation for the Relief of Disabled Orphans | ESiT | FRODO selected thankQ for functionality at a price which as a small charity it could afford. |
| General Assembly of Unitarian and Free Christian Churches | appiChar | appiChar to implement a new server, new desktops and remote access for all staff at the charity’s London office. |
| Institute of Contemporary Arts | Rapidata Services | appiChar to implement a new server, new desktops and remote access for all staff at the charity’s London office. |
| Institute of Hospitality | Centrepoint Computer Services | eTarget selected to provide improved membership, events management, education and CRM software for use within the Institute. |
| Maxmillan Cancer Support | IRIS | Macmillan Cancer Support selected IRIS’s CourseBooker software to help administer its learning and development programmes for staff and beneficiaries. |
| NCH | Cognos | Cognos TM1 software chosen to standardise budgeting and financial planning |
| Royal Air Forces Assciation | JA Computer Solutions | RAFA selected CHARITease fundraising and supporter management software to replace existing UNIX system. It will cover fundraising, membership, legacies and Wings Appeal. |
| RSPCA | TeleWare | Vendor of intelligent hosted and customer premises communication solutions selected to provide hosted voice application as part of an ongoing upgrade of its contact centre. |
| Surrey Voluntary Consortium (SVSC) | Centrepoint Computer Services | eTarget CRM/MRM software chosen to enable SVSC to streamline Sector business practices and allow staff and volunteers to take advantage of individual and group emails, the logging of all communications and diary actions, reporting using SQL Reports 2005 and sophisticated segmentation of all contacts and organisations held across the database. |
24 May 2012
The Charity Tribunal has upheld the Charity Commission’s decision to allow two independent schools in...
24 May 2012
The Department for Education has issued an invitation to tender for delivery of the National Citizen Service...
24 May 2012
The Charity Law Association has recommended trustees are given the legal freedom to invest on a total...
25 May 2012
The Higher Education Funding Council for England has hinted at the possibility of collaboration with the...
25 May 2012
The Esmée Fairbairn Foundation is surprised not to have been inundated with applications for funding...
24 May 2012
Charities are being urged to abandon balloon releases in a Twitter a campaign.
25 May 2012
Attendees at the Charity Commission’s public meeting yesterday debated the merits of formal training...
24 May 2012
The Charity Tribunal has upheld the Charity Commission’s decision to allow two independent schools in...
24 May 2012
A consultation launched by the Department for Business, Innovation and Skills has been criticised for...
15 Oct 2012
15 Oct 2012
15 Oct 2012
19 Nov 2012