

<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Civil Society - Fundraising - News</title>
		<link>http://www.civilsociety.co.uk/fundraising/news</link>
		<description>Latest Articles</description>
		
		<item>
			<title>eBay for Charity adds support to Small Charities Week</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15204/ebay_for_charity_adds_support_to_small_charities_week</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15204/ebay_for_charity_adds_support_to_small_charities_week</guid>
			<pubDate>Tue, 21 May 2013 16:55:00 GMT</pubDate>
			<description>eBay for Charity is the latest partner of Small Charity Week 2013 to announce details of its support, giving small charities the opportunity to call for donations at its checkout. &lt;br&gt;</description>
		</item>
		<item>
			<title>Nesta launches crowdfunding directory </title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15197/nesta_launches_crowdfunding_directory</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15197/nesta_launches_crowdfunding_directory</guid>
			<pubDate>Tue, 21 May 2013 12:25:00 GMT</pubDate>
			<description>Nesta has launched an online directory which lists all the crowdfunding sites in the UK. &lt;BR&gt;</description>
		</item>
		<item>
			<title>BIG gives out £44m in community grants </title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15195/big_gives_out_44m_in_grants</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15195/big_gives_out_44m_in_grants</guid>
			<pubDate>Tue, 21 May 2013 12:01:00 GMT</pubDate>
			<description>The Big Lottery Fund has announced over £44m in funding for 160 community groups as part of its Reaching Communities programme. </description>
		</item>
		<item>
			<title>Canal and River Trust challenges students to design collection box</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15194/canal_and_river_trust_challenge_students_to_design_collection_box</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15194/canal_and_river_trust_challenge_students_to_design_collection_box</guid>
			<pubDate>Tue, 21 May 2013 11:46:00 GMT</pubDate>
			<description>The Canal and River Trust has challenged product design students from Central St Martins university in London to create a collection box “fit for the 21st century” for the charity. &lt;br&gt;</description>
		</item>
		<item>
			<title>High donations are made anonymously to reflect favourably on charities, study suggests</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15193/anonymous_high_donations_are_made_to_reflect_favourably_on_charities_study_suggests</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15193/anonymous_high_donations_are_made_to_reflect_favourably_on_charities_study_suggests</guid>
			<pubDate>Tue, 21 May 2013 11:33:00 GMT</pubDate>
			<description>Large anonymous donations may be made with the intention of boosting a charity’s reputation of quality, according to research released today by the University of Bristol.</description>
		</item>
		<item>
			<title>16 philanthropists join CRUK £100m fundraising board</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15189/16_philanthropists_join_cruk_100m_fundraising_board</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15189/16_philanthropists_join_cruk_100m_fundraising_board</guid>
			<pubDate>Tue, 21 May 2013 10:43:00 GMT</pubDate>
			<description>Cancer Research UK has signed up 16 high-flying philanthropists to the development board to lead its £100m fundraising campaign for the Francis Crick Institute.&amp;nbsp;</description>
		</item>
		<item>
			<title>'Women' dropped from WRVS in re-brand</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15181/women_dropped_from_wrvs_in_re-brand</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15181/women_dropped_from_wrvs_in_re-brand</guid>
			<pubDate>Mon, 20 May 2013 11:40:00 GMT</pubDate>
			<description>The WRVS, which mobilised women on the home front during World War II, has today dropped the reference to women in its name as it seeks to shed its female identity and reach a more masculine audience. &lt;BR&gt;</description>
		</item>
		<item>
			<title>Your picks of the week</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15182/your_picks_of_the_week</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15182/your_picks_of_the_week</guid>
			<pubDate>Mon, 20 May 2013 09:12:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Your CivilSociety&lt;/span&gt; rounds-up the most read stories from the previous week.&lt;br&gt;</description>
		</item>
		<item>
			<title>Commission criticises DfID unrestricted funding programme</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15174/commission_criticises_dfid_unrestricted_funding_programme</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15174/commission_criticises_dfid_unrestricted_funding_programme</guid>
			<pubDate>Fri, 17 May 2013 11:12:00 GMT</pubDate>
			<description>The Independent Commission for Aid Impact has called on the Department for International Development to review the way it selects and evaluates the civil society organisations it gives unrestricted funding to, in a report which made several criticisms of its £120m programme. &lt;br&gt;</description>
		</item>
		<item>
			<title>National Lottery income hits £7bn in another record year</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15172/national_lottery_income_hits_7bn_in_another_record_year</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15172/national_lottery_income_hits_7bn_in_another_record_year</guid>
			<pubDate>Thu, 16 May 2013 18:10:00 GMT</pubDate>
			<description>The National Lottery turned over just shy of £7bn last financial year, another record year for the operator Camelot. &lt;br&gt;</description>
		</item>
		<item>
			<title>Ministry of Justice rejects proposals to regulate will-writing</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15169/ministry_of_justice_rejection_of_will-writing_regulation_extremely_disappointing</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15169/ministry_of_justice_rejection_of_will-writing_regulation_extremely_disappointing</guid>
			<pubDate>Thu, 16 May 2013 11:57:00 GMT</pubDate>
			<description>The government has rejected the Legal Services Board’s recommendation that will-writing should be regulated - an announcement which has been branded &quot;extremely disappointing&quot; by Remember a Charity.</description>
		</item>
		<item>
			<title>Charity governance is stuck in the past, finds leadership review</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15168/charity_governance_is_stuck_in_the_past_finds_dame_mary_marsh</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15168/charity_governance_is_stuck_in_the_past_finds_dame_mary_marsh</guid>
			<pubDate>Thu, 16 May 2013 11:51:00 GMT</pubDate>
			<description>While management in the charity sector has changed significantly in the past few decades, a reluctance to invest in governance has led to a stagnation of board structure and a lack of diversity, according to Dame Mary Marsh’s review of skills and leadership in the social sector.</description>
		</item>
		<item>
			<title>Company profits up while giving to charities down, says report </title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15166/company_profits_up_while_giving_to_charities_down_says_report</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15166/company_profits_up_while_giving_to_charities_down_says_report</guid>
			<pubDate>Thu, 16 May 2013 11:28:00 GMT</pubDate>
			<description>While companies are quick to blame tough economic conditions on reduced 
 giving, increased profits do not lead to increased charitable 
giving, nor to other kinds of charity support, according to new  
research.</description>
		</item>
		<item>
			<title>Cabinet Office paid Big Society Network £98k two months before putting project on hold</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15167/cabinet_office_paid_big_society_network_98k_two_months_before_putting_project_on_hold</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15167/cabinet_office_paid_big_society_network_98k_two_months_before_putting_project_on_hold</guid>
			<pubDate>Thu, 16 May 2013 11:22:00 GMT</pubDate>
			<description>Get In, the childhood sports project that Big Society Network’s Social Action Fund grant was supposed to fund, was faltering in quarter one of the grant agreement, yet the Cabinet Office gave Big Society Network a further £98,000 for the project at the end of quarter two, documents released under the Freedom of Information Act show.&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Channel 4 agrees partnership with Stand Up To Cancer for five years</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15164/channel_4_agrees_partnership_with_stand_up_to_cancer_for_5_years</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15164/channel_4_agrees_partnership_with_stand_up_to_cancer_for_5_years</guid>
			<pubDate>Thu, 16 May 2013 10:53:00 GMT</pubDate>
			<description>Cancer Research UK and Channel 4 have announced a five-year partnership on the fundraising sub-brand Stand Up To Cancer, which in its inaugural year raised £8m centred around a telethon. &lt;br&gt;</description>
		</item>
		<item>
			<title>Match funding supports ActionAid to raise £2.7m</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15163/match_funding_supports_actionaid_to_raise_27m</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15163/match_funding_supports_actionaid_to_raise_27m</guid>
			<pubDate>Wed, 15 May 2013 13:03:00 GMT</pubDate>
			<description>ActionAid has surpassed its fundraising target for its Ready for Anything campaign, having secured match funding from the Department for International Development.&lt;br&gt;</description>
		</item>
		<item>
			<title>BIG grants £54m funding to almost half of all Citizens Advice Bureaux </title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15158/big_grants_funding_to_almost_half_of_all_citizens_advice_bureaux</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15158/big_grants_funding_to_almost_half_of_all_citizens_advice_bureaux</guid>
			<pubDate>Wed, 15 May 2013 09:09:00 GMT</pubDate>
			<description>The Big Lottery Fund has announced the recipients of £67m of funding provided equally by BIG and the Cabinet Office to support and improve advice services in England, with almost half of Citizens Advice Bureaux benefiting. &lt;br&gt;</description>
		</item>
		<item>
			<title>Sports Relief narrows trading income gap on Red Nose Day</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15146/sports_relief_narrows_trading_income_gap_on_red_nose_day</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15146/sports_relief_narrows_trading_income_gap_on_red_nose_day</guid>
			<pubDate>Tue, 14 May 2013 12:16:00 GMT</pubDate>
			<description>The trading income gap between a Red Nose Day year and a Sports Relief year has shrunk from £7m in 2009/10 to £5m in 2011/12, realising Comic Relief Limited's predictions of a narrowing of the income difference between the two events.&lt;br&gt;</description>
		</item>
		<item>
			<title>Legacies 'out of the doldrums', finds Legacy Monitor</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15148/legacies_out_of_the_doldrums_finds_legacy_monitor</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15148/legacies_out_of_the_doldrums_finds_legacy_monitor</guid>
			<pubDate>Tue, 14 May 2013 11:04:00 GMT</pubDate>
			<description>Legacy income continues its slow recovery, with the latest Legacy Monitor report showing a slight increase for the fourth quarter in a row. &lt;br&gt;</description>
		</item>
		<item>
			<title>£10m offered to reduce number of hospital readmissions by the homeless</title>
			<link>http://www.civilsociety.co.uk/fundraising/news/content/15145/department_of_health_launches_10m_pot_to_support_homeless_people_leaving_hospital</link>
			<guid>http://www.civilsociety.co.uk/fundraising/news/content/15145/department_of_health_launches_10m_pot_to_support_homeless_people_leaving_hospital</guid>
			<pubDate>Tue, 14 May 2013 09:35:00 GMT</pubDate>
			<description>The Department of Health has launched a £10m fund for projects that support homeless people once they have been released from hospital in a bid to reduce readmissions. &lt;br&gt;</description>
		</item>
	</channel>
</rss>
