

<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Civil Society - Finance - Home</title>
		<link>http://www.civilsociety.co.uk/finance/home</link>
		<description>Latest Articles</description>
		
		<item>
			<title>Shadow minister wades in to Big Society Network funding controversy</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15213/shadow_minister_wades_in_to_big_society_network_funding_controversy</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15213/shadow_minister_wades_in_to_big_society_network_funding_controversy</guid>
			<pubDate>Wed, 22 May 2013 12:11:00 GMT</pubDate>
			<description>Shadow minister for civil society Gareth Thomas has tabled a series of Parliamentary questions to minister Nick Hurd about the government's funding of Big Society Network and the allocation of Social Action Fund money.&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Specialist Work Programme providers should get more funding for new services, say MPs</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15198/specialist_work_programme_providers_should_get_more_funding_for_new_services_say_mps</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15198/specialist_work_programme_providers_should_get_more_funding_for_new_services_say_mps</guid>
			<pubDate>Tue, 21 May 2013 12:26:00 GMT</pubDate>
			<description>The Department for Work and Pensions should use some of the money it has saved on outcome payments in the first year of the Work Programme, to fund new services from specialist providers to help the most disadvantaged jobseekers engage with the Programme, an influential committee of MPs has said.&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Commission reissues business rate relief warning</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15190/commission_reissues_business_rate_relief_warning</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15190/commission_reissues_business_rate_relief_warning</guid>
			<pubDate>Tue, 21 May 2013 11:12:00 GMT</pubDate>
			<description>The Charity Commission has reissued an alert for charities about the risks of entering tenancy agreements that intend to take advantage of business rate relief. &lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Government to provide support to charities bidding for rehabilitation contracts</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15192/government_to_provide_support_to_charities_wanting_to_deliver_rehabilitation_services</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15192/government_to_provide_support_to_charities_wanting_to_deliver_rehabilitation_services</guid>
			<pubDate>Tue, 21 May 2013 11:12:00 GMT</pubDate>
			<description>The Cabinet Office and the Ministry of Justice plan to develop a tool which will help charities and social enterprises assess the financial viability of sub-contract offers to deliver probation services. </description>
		</item>
		<item>
			<title>When ignorance is far from bliss</title>
			<link>http://www.civilsociety.co.uk/finance/blogs/content/15185/when_ignorance_is_far_from_bliss</link>
			<guid>http://www.civilsociety.co.uk/finance/blogs/content/15185/when_ignorance_is_far_from_bliss</guid>
			<pubDate>Mon, 20 May 2013 11:59:00 GMT</pubDate>
			<description>A shifting political atmosphere is putting power in the hands of the inexperienced, warns Robert Ashton.&lt;br&gt;</description>
		</item>
		<item>
			<title>Your picks of the week</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15182/your_picks_of_the_week</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15182/your_picks_of_the_week</guid>
			<pubDate>Mon, 20 May 2013 09:12:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Your CivilSociety&lt;/span&gt; rounds-up the most read stories from the previous week.&lt;br&gt;</description>
		</item>
		<item>
			<title>Crime prevention charity will challenge rate relief decision</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15180/crime_prevention_charity_will_appeal_rate_relief_decision</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15180/crime_prevention_charity_will_appeal_rate_relief_decision</guid>
			<pubDate>Fri, 17 May 2013 12:41:00 GMT</pubDate>
			<description>The Public Safety Charitable Trust plans to appeal this week’s High Court ruling that it cannot claim rate relief for the 1,500 empty commercial buildings it leases around the country.&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Charities told using 'social enterprise' brand will help them win funding </title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15176/charities_told_social_enterprise_brand_will_help_them_win_funding</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15176/charities_told_social_enterprise_brand_will_help_them_win_funding</guid>
			<pubDate>Fri, 17 May 2013 11:32:00 GMT</pubDate>
			<description>St Andrew’s Healthcare, one of the largest charities in the UK, has been told by commissioners that calling itself a social enterprise will help it win contracts.</description>
		</item>
		<item>
			<title>Centre for Social Impact Bonds launches new tools</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15173/centre_for_social_impact_bonds_launches_new_tools</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15173/centre_for_social_impact_bonds_launches_new_tools</guid>
			<pubDate>Fri, 17 May 2013 10:58:00 GMT</pubDate>
			<description>The Cabinet Office’s Centre for Social Impact Bonds has developed two new tools to assist the development of the bonds: the 'Knowledge Box' online portal and a template service agreement contract.&lt;br&gt;</description>
		</item>
		<item>
			<title>New Sorp cleared for sector consultation </title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15179/new_sorp_cleared_for_sector_consultation</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15179/new_sorp_cleared_for_sector_consultation</guid>
			<pubDate>Fri, 17 May 2013 10:37:00 GMT</pubDate>
			<description>The Financial Reporting Council, which oversees financial reporting in the UK and Ireland, yesterday agreed that the proposed new charities Sorp can be issued for consultation with the sector. &lt;br&gt;</description>
		</item>
		<item>
			<title>Charity governance is stuck in the past, finds leadership review</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15168/charity_governance_is_stuck_in_the_past_finds_dame_mary_marsh</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15168/charity_governance_is_stuck_in_the_past_finds_dame_mary_marsh</guid>
			<pubDate>Thu, 16 May 2013 11:51:00 GMT</pubDate>
			<description>While management in the charity sector has changed significantly in the past few decades, a reluctance to invest in governance has led to a stagnation of board structure and a lack of diversity, according to Dame Mary Marsh’s review of skills and leadership in the social sector.</description>
		</item>
		<item>
			<title>Cabinet Office paid Big Society Network £98k two months before putting project on hold</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15167/cabinet_office_paid_big_society_network_98k_two_months_before_putting_project_on_hold</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15167/cabinet_office_paid_big_society_network_98k_two_months_before_putting_project_on_hold</guid>
			<pubDate>Thu, 16 May 2013 11:22:00 GMT</pubDate>
			<description>Get In, the childhood sports project that Big Society Network’s Social Action Fund grant was supposed to fund, was faltering in quarter one of the grant agreement, yet the Cabinet Office gave Big Society Network a further £98,000 for the project at the end of quarter two, documents released under the Freedom of Information Act show.&lt;br&gt;&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Arts Council transfers trading arm to CIC to get BIG funding </title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15165/arts_council_england_transfers_commercial_arm_to_cic_to_get_big_funding</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15165/arts_council_england_transfers_commercial_arm_to_cic_to_get_big_funding</guid>
			<pubDate>Thu, 16 May 2013 10:55:00 GMT</pubDate>
			<description>Arts Council England is to wind up its subsidiary ArtCo Trading and transfer its services into a new community interest company, so it can bid for Big Lottery Fund money.</description>
		</item>
		<item>
			<title>New Sorp in line for approval tomorrow</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15162/new_sorp_in_line_for_approval_tomorrow</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15162/new_sorp_in_line_for_approval_tomorrow</guid>
			<pubDate>Wed, 15 May 2013 12:47:00 GMT</pubDate>
			<description>The new version of the charities Sorp, which governs the way charities draw up their trustees' reports and accounts, is on the agenda for approval at tomorrow's meeting of the Accounting Council.&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>NCVO forecasts £2.1bn statutory funding drop by 2017</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15160/ncvo_forecasts_21bn_statutory_funding_drop_by_2017</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15160/ncvo_forecasts_21bn_statutory_funding_drop_by_2017</guid>
			<pubDate>Wed, 15 May 2013 12:14:00 GMT</pubDate>
			<description>NCVO is predicting that public funding for charities could drop by 12 to 15 per cent by 2017/18,&amp;nbsp; losing the sector as much as £2.1bn.</description>
		</item>
		<item>
			<title>Nuffield Health issues £15m bond to help fund preventative services</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15159/nuffield_health_issues_15m_bond_to_help_fund_preventative_services</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15159/nuffield_health_issues_15m_bond_to_help_fund_preventative_services</guid>
			<pubDate>Wed, 15 May 2013 11:46:00 GMT</pubDate>
			<description>&lt;span class=&quot;Apple-style-span&quot; style=&quot;font-family: Verdana, Arial, Helvetica, sans-serif; &quot;&gt;The UK’s largest charity, Nuffield Health, has today launched a retail bond to raise £15m to help fund investment in joined-up healthcare services that focus on prevention, fitness and wellbeing as well as cure.&lt;/span&gt;</description>
		</item>
		<item>
			<title>BIG grants £54m funding to almost half of all Citizens Advice Bureaux </title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15158/big_grants_funding_to_almost_half_of_all_citizens_advice_bureaux</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15158/big_grants_funding_to_almost_half_of_all_citizens_advice_bureaux</guid>
			<pubDate>Wed, 15 May 2013 09:09:00 GMT</pubDate>
			<description>The Big Lottery Fund has announced the recipients of £67m of funding provided equally by BIG and the Cabinet Office to support and improve advice services in England, with almost half of Citizens Advice Bureaux benefiting. &lt;br&gt;</description>
		</item>
		<item>
			<title>Crimestoppers launches charity fraud whistle-blowing service</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15153/crimestoppers_launches_charity_fraud_whistle-blowing_service</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15153/crimestoppers_launches_charity_fraud_whistle-blowing_service</guid>
			<pubDate>Tue, 14 May 2013 12:39:00 GMT</pubDate>
			<description>Crimestoppers has launched a 24/7 reporting service in an attempt to tackle the estimated £1bn of charity fraud that occurs annually.&lt;br&gt;</description>
		</item>
		<item>
			<title>Volunteer centres' income has fallen 'substantially', NCVO survey finds</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15152/volunteer_centres_see_income_fall_finds_ncvo_survey</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15152/volunteer_centres_see_income_fall_finds_ncvo_survey</guid>
			<pubDate>Tue, 14 May 2013 12:30:00 GMT</pubDate>
			<description>Volunteer centres are struggling to pull in funding, according to NCVO, with 63 per cent of those that responded to an annual survey reporting a fall in income last year.&lt;br&gt;</description>
		</item>
		<item>
			<title>Sports Relief narrows trading income gap on Red Nose Day</title>
			<link>http://www.civilsociety.co.uk/finance/news/content/15146/sports_relief_narrows_trading_income_gap_on_red_nose_day</link>
			<guid>http://www.civilsociety.co.uk/finance/news/content/15146/sports_relief_narrows_trading_income_gap_on_red_nose_day</guid>
			<pubDate>Tue, 14 May 2013 12:16:00 GMT</pubDate>
			<description>The trading income gap between a Red Nose Day year and a Sports Relief year has shrunk from £7m in 2009/10 to £5m in 2011/12, realising Comic Relief Limited's predictions of a narrowing of the income difference between the two events.&lt;br&gt;</description>
		</item>
	</channel>
</rss>
