

<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
	<channel>
		<title>Civil Society - Finance - Research - Investment data</title>
		<link>http://www.civilsociety.co.uk/finance/data/investment_data</link>
		<description>Latest Articles</description>
		
		<item>
			<title>Common investment fund prices: March 2013</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/14603/common_investment_fund_prices_march_2013</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/14603/common_investment_fund_prices_march_2013</guid>
			<pubDate>Mon, 4 Mar 2013 17:20:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; reporter Jonathan Last compiles a comprehensive guide to common investment prices from the past month.&lt;br&gt;&lt;br&gt;&lt;img src=&quot;../images/padlock_medium_36.gif&quot; title=&quot;Subscriber-only content&quot; alt=&quot;Subscriber-only content&quot;&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Reconnecting banks with customers</title>
			<link>http://www.civilsociety.co.uk/finance/indepth/expert_advice/content/14392/reconnecting_banks_with_customers</link>
			<guid>http://www.civilsociety.co.uk/finance/indepth/expert_advice/content/14392/reconnecting_banks_with_customers</guid>
			<pubDate>Tue, 5 Feb 2013 14:56:00 GMT</pubDate>
			<description>With banks keen to reconnect with their customers, Ian Buss tells charities to make sure that banks understand their needs. &lt;br&gt;</description>
		</item>
		<item>
			<title>Latest account information December 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13951/latest_account_information_december_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13951/latest_account_information_december_2012</guid>
			<pubDate>Fri, 30 Nov 2012 09:37:00 GMT</pubDate>
			<description>Each month Business Moneyfacts supplies &lt;span style=&quot;font-style: italic;&quot;&gt;civilsociety.co.uk&lt;/span&gt; with the latest account information.&lt;br&gt;</description>
		</item>
		<item>
			<title>Analysing gilts</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13950/analysing_gilts</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13950/analysing_gilts</guid>
			<pubDate>Fri, 30 Nov 2012 09:27:00 GMT</pubDate>
			<description>Thinking about investing in government bonds? Ian Buss explains how they work. &lt;br&gt;</description>
		</item>
		<item>
			<title>Common investment fund prices: December 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13949/common_investment_fund_prices_december_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13949/common_investment_fund_prices_december_2012</guid>
			<pubDate>Thu, 29 Nov 2012 17:39:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month.</description>
		</item>
		<item>
			<title>Interest rate market outlook November 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13700/interest_rate_market_outlook_november_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13700/interest_rate_market_outlook_november_2012</guid>
			<pubDate>Thu, 1 Nov 2012 15:30:00 GMT</pubDate>
			<description>Ian Buss provides an overview of the UK economy in 2012 and offers insights into what 2013 will hold.&lt;br&gt;</description>
		</item>
		<item>
			<title>Common investment fund prices: November 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13699/common_investment_fund_prices_november_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13699/common_investment_fund_prices_november_2012</guid>
			<pubDate>Thu, 1 Nov 2012 15:25:00 GMT</pubDate>
			<description>Charity Finance senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month. &lt;br&gt;</description>
		</item>
		<item>
			<title>Hedging against currency risk</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13469/hedging_againts_currency_risk</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13469/hedging_againts_currency_risk</guid>
			<pubDate>Thu, 27 Sep 2012 15:21:00 GMT</pubDate>
			<description>Understanding foreign currency markets is increasingly important for charities. Ian Buss explains the key points. &lt;br&gt;</description>
		</item>
		<item>
			<title>Background briefing - inflation</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13311/background_briefing_-_inflation</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13311/background_briefing_-_inflation</guid>
			<pubDate>Wed, 5 Sep 2012 17:12:00 GMT</pubDate>
			<description>Ian Buss explains how inflation is measured and how charities are affected by it.&lt;br&gt;</description>
		</item>
		<item>
			<title>Common investment fund prices: September 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/13309/common_investment_fund_prices_september_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/13309/common_investment_fund_prices_september_2012</guid>
			<pubDate>Wed, 5 Sep 2012 17:06:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month. &lt;br&gt;</description>
		</item>
		<item>
			<title>Dealing with counterparty risk</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/12849/dealing_with_counterparty_risk</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/12849/dealing_with_counterparty_risk</guid>
			<pubDate>Wed, 27 Jun 2012 16:39:00 GMT</pubDate>
			<description>Ian Buss advises charities with large cash holdings to pay closer attention to counterparty risk.&lt;br&gt;</description>
		</item>
		<item>
			<title>Common investment fund prices: July 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/12847/common_investment_fund_prices_july_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/12847/common_investment_fund_prices_july_2012</guid>
			<pubDate>Wed, 27 Jun 2012 16:29:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month. &lt;br&gt;</description>
		</item>
		<item>
			<title>Interest rates market outlook June 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/12523/interest_rates_market_outlook_june_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/12523/interest_rates_market_outlook_june_2012</guid>
			<pubDate>Wed, 30 May 2012 16:26:00 GMT</pubDate>
			<description>Ian Buss analyses the latest developments in the British economy.&lt;br&gt;&lt;br&gt;</description>
		</item>
		<item>
			<title>Common investment fund prices: June 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/12522/common_investment_fund_prices_june_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/12522/common_investment_fund_prices_june_2012</guid>
			<pubDate>Wed, 30 May 2012 16:19:00 GMT</pubDate>
			<description>Charity Finance senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month. &lt;span style=&quot;font-weight: bold;&quot;&gt;&lt;br&gt;&lt;/span&gt;</description>
		</item>
		<item>
			<title>Interest rates market outlook May 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/12324/interest_rates_market_outlook_may_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/12324/interest_rates_market_outlook_may_2012</guid>
			<pubDate>Fri, 4 May 2012 15:39:00 GMT</pubDate>
			<description>Ian Buss what's happening in the market in the light of some key improvements in the global economy.&lt;br&gt;</description>
		</item>
		<item>
			<title>Common investment fund prices: May 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/12323/common_investment_fund_prices_may_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/12323/common_investment_fund_prices_may_2012</guid>
			<pubDate>Fri, 4 May 2012 15:29:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month.</description>
		</item>
		<item>
			<title>Common investment fund prices: April 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/11944/common_investment_fund_prices_april_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/11944/common_investment_fund_prices_april_2012</guid>
			<pubDate>Mon, 2 Apr 2012 14:59:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month.</description>
		</item>
		<item>
			<title>Common investment fund prices: March 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/11664/common_investment_fund_prices_march_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/11664/common_investment_fund_prices_march_2012</guid>
			<pubDate>Fri, 9 Mar 2012 09:00:00 GMT</pubDate>
			<description>&lt;span style=&quot;font-style: italic;&quot;&gt;Charity Finance&lt;/span&gt; senior reporter Vibeka Mair compiles a comprehensive guide to common investment prices from the past month.</description>
		</item>
		<item>
			<title>Interest rates market outlook March 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/11665/interest_rates_market_outlook_march_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/11665/interest_rates_market_outlook_march_2012</guid>
			<pubDate>Thu, 8 Mar 2012 09:07:00 GMT</pubDate>
			<description>Ian Buss analyses the implications of the Bank of England's latest inflation report.&lt;br&gt;</description>
		</item>
		<item>
			<title>Interest rates market outlook April 2012</title>
			<link>http://www.civilsociety.co.uk/finance/data/investment_data/content/11950/interest_rates_market_outlook_april_2012</link>
			<guid>http://www.civilsociety.co.uk/finance/data/investment_data/content/11950/interest_rates_market_outlook_april_2012</guid>
			<pubDate>Fri, 2 Mar 2012 15:05:00 GMT</pubDate>
			<description>Following the Monetary Policy Committee's announcement that the base rate will stay at 0.5 per cent, Ian Buss looks at the latest investment data.&lt;br&gt;</description>
		</item>
	</channel>
</rss>
