Download Trustee Exchange programme
0915 | Registration and refreshments |
0945 | Chair’s welcome and opening remarks |
0950 | Keynote address A personal recollection of lessons learned from her wide experience of being involved in governance in all three sectors |
Breakout sessions | |
1030 | 1). TECHNICAL BRIEFING Public benefit: What trustees need to know and do (including the powers the Charity Commission may or may not have to direct trustees’ actions.) Anne-Marie Piper |
1030 | 2). FINDING SOLUTIONS TOGETHER Are we making a difference? How can international charities effectively measure impact on vulnerable beneficiaries? Facilitated by: |
1030 | 3). TECHNICAL BRIEFING How changes in charity and company law impact on trustees including reporting of major incidents James Sinclair Taylor |
1030 | 4). FINDING SOLUTIONS TOGETHER Using recruitment to develop a more professional and effective board Facilitated by: |
1030 | 5). TECHNICAL BRIEFING Conflicts of interest: What trustees need to know and do Philip Kirkpatrick |
1130 | Coffee break |
Breakout sessions | |
1200 | 6). FINDING SOLUTIONS TOGETHER How do we govern well in times of rapid growth or when downsizing? Facilitated by: |
1200 | 7). TECHNICAL BRIEFING Practical guidance on ways to measure the board’s effectiveness Mike Hudson |
1200 | 8). FINDING SOLUTIONS TOGETHER Public service delivery: getting the role of the board right Facilitated by: |
1200 | 9). TECHNICAL BRIEFING Charity Finance: questions to ask and ratios to monitor Don Bawtree |
1200 | 10). FINDING SOLUTIONS TOGETHER Providing board leadership during turbulent times Facilitated by: |
1300 | Lunch |
Breakout sessions | |
1415 | 11). CHARITY A The disempowered board Facilitated by: To give a Charity Commission point of view: |
1415 | 12). CHARITY B Confusion as to who, under charity law, are the trustees Facilitated by: To give a Charity Commission point of view: |
1415 | 13). CHARITY C Conflict of loyalties and interests Facilitated by: To give a Charity Commission point of view: |
1415 | 14). CHARITY D Board behaving badly Facilitated by: To give a Charity Commission point of view: |
1415 | 15). CHARITY E Warring factions Facilitated by: To give a Charity Commission point of view: |
1545 | Coffee break |
1600 | Keynote address: Beryl Hobson "How do you solve a problem like..." Beryl uses her vast experience of governance to describe various trustee archetypes and to discuss how best to deal with them |
1700 | Chair's closing remarks and prize draw |
1710 | Networking reception |
1830 | Conference closes |






