Delegates to the Charity Investment Forum 2010 can arrive any time after 14.00 on Monday 8 March once rooms at the Crowne Plaza Hotel become available. Delegates are also welcome to use the spa facilities at the hotel during their stay.
Delegates first come together at 18.30 for an informal drinks reception, which is followed by dinner and additional networking thereafter.
The formal conference programme runs from 08.30 to 16.00 on Tuesday 9 March and will be facilitated by Paul Mason, Newsnight's Economics Editor.
HSBC’s chief European economist Janet Henry will deliver the opening plenary setting the global economic scene from the standpoint of possibly the world’s largest, strongest and most geographically diversified bank.
The remainder of the day is a stimulating amalgam of seminars, plenaries and panel sessions designed to explore the major investment issues facing charities today. Covering everything from gaining overseas exposure and mitigating currency risk to absolute return, asset allocation and diversification strategies, the programme will provide invaluable insight and knowledge for all who attend.
With more than 25 per cent of our research group planning to review their fund management arrangements in the next 12 months, this conference is an ideal opportunity for trustees and finance directors to hone their current knowledge before making those difficult decisions.
Event overview
From | To | Description | |||||
18:30 | 20:00 | Drinks reception | |||||
20:00 | 22:00 | Dinner | |||||
22:00 | - | Networking in the bar | |||||
07:30 | 08:30 | Breakfast | |||||
08:30 | 09:05 | Sponsor workshops | |||||
W1 - GAM | W2 - CCLA | W3 - Newton | W4 - Stenham | W5 - Schroders | W6 - Beeson Maisey | ||
09:10 | 09:15 | Chair's welcome | |||||
09:15 | 09:55 | Plenary: The economic outlook - "Finding the new 'normal' in 2010" Janet Henry, chief european economist, HSBC | |||||
10:00 | 10:35 | Sponsor workshops | |||||
W7 - GAM | W8 - CCLA | W9 - Newton | W4 - Stenham | W5 - Schroders | W6 - Beeson Maisey | ||
10:35 | 11:00 | Coffee | |||||
11:00 | 11:35 | Sponsor workshops | |||||
W1 - GAM | W2 - CCLA | W3 - Newton | W10 - Barings | W11 - Farrer & Co | W12 - Lloyds TSB | ||
11:40 | 12:15 | Sponsor workshops | |||||
W7 - GAM | W8 - CCLA | W9 - Newton | W10 - Barings | W11 - Farrer & Co | W12 - Lloyds TSB | ||
12:20 | 13:10 | Plenary: "Do emotions and sentiments move markets more than fact and figures?" Adam Shaw , broadcaster, BBC | |||||
13:10 | 14:30 | Lunch | |||||
14:30 | 15:10 | Panel discussion: "The economic outlook" Moderator: Adam Shaw , broadcaster, BBC | |||||
15:10 | 15:30 | Interactive roundtable discussion | |||||
15:30 | 15:50 | Reconvene panel | |||||
15:50 | 16:00 | Chair's closing remarks | |||||



